| SL No. | INFORMATION | DETAILS |
|---|---|---|
| Name Of The School | Indian Public School | |
| Affiliation No | 1930570 | |
| School Code | 55563 | |
| Complete Address With Pin Code | Parayapatti Pudur, Gopinathampatti Koot Road, Pappireddipatti,Dharmapuri-636903 | |
| Principal Name & Qualification | MANOJ BABU T, M.Sc.,B.Ed | |
| School Email Id | indiancbse@gmail.com | |
| Contact Details | 9514555090 |
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| COPY OF AFFILIATION | ||
| COPY OF NO OBJECTION CERTIFICATE | ||
| COPY OF BUILDING SAFETY CERTIFICATE | ||
| COPY OF FIRE SAFETY CERTIFICATE | ||
| COPY OF SANITATION CERTIFICATE | ||
| COPY OF SOCIETY REGISTRATION CERTIFICATE | ||
| COPY OF FORM A,B,C,E | ||
| COPY OF MANAGING COMMITTE | ||
| COPY OF WATER REPORT CERTIFICATE | ||
| COPY OF SELF DECLARATION |
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| Fee structure of the school | ||
| Annual Academic Calender | ||
| List Of Parents Teachers Association (PTA) Members | ||
| X ,XII STD RESULT(2024-25) | 100 % RESULT |
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| Total Campus Area Of The School (In Square Mtr) | 10181.54 Sq. Mtrs | |
| No. And Size Of The Class Rooms (In Sq Mtr) | (21 x 21) Sq.Ft | |
| No. And Size Of Laboratories Including Computer Labs (In Sq Mtr) | (21 x 21) Sq.Ft | |
| Internet Facility | YES | |
| No. Of Girls Toilets | 40 | |
| No. Of Boys Toilets | 36 | |
| Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The School | View |